Under the provisions of Section 620A of ersthwhile Companies Act, 1956, companies desirous of functioning as Nidhis used to be declared as “Nidhis” by the Central Government. Under Section 406 of Companies Act, 2013, initially a company could get itself incorporated as a Nidhi and function as a Nidhi but was required to follow various Rules under Nidhi Rules, 2014. However, Section 406 and Nidhi Rules, 2014 were amended w.e.f 15.08.2019 and the need for declaration of a company as Nidhi by the Central Government was reintroduced on the lines of Companies Act ,1956. Accordingly, every company desirous to function as “Nidhi” is required to file application in Form “NDH-4 “for getting itself declared/ updated as “Nidhi”.
These NDH-4 applications received from the companies desirous to function as Nidhis are examined by the Central Government. Upon examination, it was noticed that many of these Companies are not complying with the applicable provisions of the Act and rules made thereunder in toto. Also, observed that many of the companies functioning as Nidhi company have not submitted their NDH- 4 application within the stipulated time frame prescribed under Nidhi Rules.
Therefore, investors are advised to verify the antecedents/status of such Company before becoming its member and take an informed decision before investing in such companies.
List of 395 companies declared as Nidhis by the Central Government under this provisions of Companies Act, 1956/2013 is enclosed below:
Particulars | No. of companies |
Active | 298 |
Converted to LLP/ Dissolved (Liquidated)/ Struck off | 55 |
Under liquidation/ Under process of striking off/ others | 42 |
Total | 395 |
Active companies – 298
S.No | COMPANY NAME | CIN |
1. | ADAMBAKKAM JANOPAKARA SASWATHA NIDHI LTD | U67120TN1931PLC000104 |
2. | ALANDUR PRAJA SAHAYA SASWATHA NIDHI LTD | U65991TN1954PLC000106 |
3. | CHENNAI SRI ANDAL DHANASEKARA SASWATHA NIDHI LTD | U67190TN1913PLC000331 |
4. | CHIDAMBARAM HINDU SASWATHA JANAKULA NIDHI LTD | U67190TN1898PLC000425 |
5. | CHINGLEPUT DHANASEKARA NIDHI LTD | U67120TN1883PTC000418 |
6. | CUDDALORE PERMANENT FUND LTD | U74110TN1918PTC000427 |
7. | EGNORE BENEFIT SOCIETY THIRD BRANCH LTD | U65929TN1886PLC000672 |
8. | KUMBAKONAM MUTUAL BENEFIT FUND LTD | U65991TN1903PLN001246 |
9. | MADRAS PURASAWALKAM HINDU JANOPAKARA SASWATHA NIDHI OR THE PERMANENT GENERAL BENEFIT FUND LTD | U65991TN1918PLC001382 |
10. | MADURA HINDU PERMANENT FUND LTD | U65991TN1918PLC001601 |
11. | MYLOPORE HINDU PERMANENT FUND LTD | U65991TN1872PLC001381 |
12. | NUNGAMBAKKAM SASWATHA DHANA RAKSHAKA NIDHI LTD | U65991TN1883PLC001826 |
13. | PUDUPAKKAM PERMANENT FUND LTD | U65991TN1931PLC002018 |
14. | PURUSAWAKAM DHANA VARDHANA SASWATHA NIDHI LTD | U65992TN1896PLC001973 |
15. | PURUSAWAKAM HINDU SANTHATHA SANGA NIDHI IST BRANCH LTD | U65992TN1879PLC001971 |
16. | PURUSAWALKAM PERMANENT FUND LTD | U65992TN1922PLC001974 |
17. | PARASPARA SAHAYA NIDHI (PERAMBUR) LTD | U67120TN1961PLC004603 |
18. | SHRI VILLIPUTHUR PERMANENT FUND LTD | U67120TN1897PLC002667 |
19. | TINNELVELLY DISTRICT PERMANENT FUND LTD | U67120TN1925PLC003002 |
20. | TIRUVATTEESSWARAN HINDU JANOPAKARA NIDHI LTD | U67120TN1909PLC003084 |
21. | TRIPLICANTE PERMANENT FUND LTD | U67120TN1926PLC003083 |
22. | TRIVELLORE JANOPAKARA SASWATHA NIDHI LTD | U67120TN1890PLC002960 |
23. | VILLUPURAM PEOPLE’S MUTUAL BENEFIT SOCIATY LTD | U67120TN1918PLC003238 |
24. | ABIRAMAPURAM FUND LTD | U65991TN1955PLC000060 |
25. | NELLORE PERMANENT FUND LTD | U65191AP1888PLC000002 |
26. | HINDUPUR MUTUAL BENEFIT PERMANENT FUND LTD | U99999AP1918PLC000030 |
27. | MADAKASARIA MUTUAL BENEFIT PERMANENT FUND LTD | U65990AP1920PLC000034 |
28. | HARPANAHALLAI SREE VENKATARAMANSWAMY PERMANENT BHANDAR LTD | U52190KA1920PLC000772 |
29. | BALLARY BRUCEPEETTAH HINDU MUTUAL BENEFIT PERMANENT FUND LTD | U65993KA1882PLC000771 |
30. | PURASAWALKAM HINDU SANTHATHA SANGA NIDHI LTD | U65992TN1879PLC001971 |
31. | KURIES & TRADES LTD | U65992KL1964PLC002056 |
32. | SAIDAPET SASWATHA NIDHI LTD | U15314TN1964PLC005148 |
33. | THE AMBATTUR SASWATHA NIDHI LIMITED | U65992TN1962PLC004734 |
34. | SHREE RAJAGOPAUL BENEFIT FUND LTD | U65991TN1922PLC002798 |
35. | THE MADRAS CHROMEPET PERMANENT FUND LTD | U67120TN1965PLC005350 |
36. | THE ADONI MUTUAL BENEFIT PERMANENT FUND LTD | U52520AP1890PLC000005 |
37. | SRIMAN MADHVA SIDHANTA ONNAHINI PERMANENT NIDHI LTD | U65110TN1881PLC002799 |
38. | KUMBAKONAM DIOCESAN CATHOLICS PERMANENT FUND LTD | U65992TN1972PLC006109 |
39. | MATHA VARA NIDHI LTD | U65110TN1914PLC001736 |
40. | KILPAUK BENEFIT SOCIETY LTD | U65991TN1975PLC006842 |
41. | SAMARASA MUTUAL BENEFIT FUND LTD | U65991TN1970PLC005837 |
42. | CHROMEPET SASWATHA NIDHI LTD | U67120TN1980PLC008202 |
43. | SRI RAJA RAJA CHOLAN MUTUAL BENEFIT FUND LTD | U67120TN1981PLC008564 |
44. | KANDAN MUTUAL BENEFIT FUND LTD | U65992TN1979PLC007717 |
45. | THE SRI SAITHAI MUTUAL BENEFIT FUND LTD | U65991TN1980PLC008226 |
46. | MINI MUTUAL BENEFIT FUND LTD | U65991TN1977PLC007384 |
47. | ANNANAGAR JANOPAKAR NIDHI LTD | U67120TN1981PLC008679 |
48. | JAWAHAR NAGAR NIDHI (MADRAS) LTD | U65991TN1981PLC009041 |
49. | SHENOY NAGAR SASWATHA NIDHI LTD | U67120TN1980PLC008433 |
50. | THE ANNA NAGAR BENEFIT FUND LIMITED | U67120TN1980PLC008517 |
51. | SAHU INVESTMENT MUTUAL BENEFIT COMPANY LIMITED | U24231UP1986PLC009807 |
52. | KAYANAT PERMANENT FUND LTD | U65991KL1986PLC004384 |
53. | PIRAVOM FUNDS LTD | U65991KL1985PLC004318 |
54. | CHENNAPURI MUTUAL BENEFIT FUND LTD | U65991TN1983PLC009935 |
55. | SHENOY NAGAR BENEFIT FUND LTD | U65991TN1983PLC009794 |
56. | KALAIMAGAL MUTUAL BENEFIT FUND LTD | U65991TN1983PLC010482 |
57. | MINI MUTHOOTTU MUTUAL FUNDS LTD | U65991KL1986PLC004452 |
58. | DRAVIDIAN BENEFIT FUND LTD | U65110TN1986PLC013840 |
59. | ASHOKNAGAR JANOPAKARA SASWATHA NIDHI LTD | U65991TN1983PLC010188 |
60. | A & V MUTUAL FUNDS LIMITED | U65991KL1985PLC004354 |
61. | TAMILNADU VISHWAKARMA MUTUAL BENEFIT FUND LTD | U65992TN1985PLC012000 |
62. | MANIPAL SOWBHAGYA NIDHI LTD | U65991KA1987PLC008698 |
63. | JAYALAKSHMI MUTUAL BENEFIT FUND LIMITED | U65910KA1985PLC007319 |
64. | KODAMBAKKAM BENEFITS FUND LIMITED | U65992UP1992PLC014362 |
65. | FAIRDEAL INVESTMENT MUTUAL BENEFIT (INDIA) LTD. | U65992UP1992PLC014362 |
66. | TAMIL NADU ARTISANS BENEFIT FUND LTD. | U65993TZ1987PLC001996 |
67. | KELLYS BENEFIT FUND LTD. | U67120TN1987PLC015141 |
68. | THIRUMANGALAM JANOPAKARA PERMANENT FUND LTD | U67120TN1987PLC014234 |
69. | ST. MARRY’S FUNDS LTD | U65991KL1988PLC005205 |
70. | SREEVARI BENEFIT SOCIETY LTD | U65991TN1986PLC013217 |
71. | GILLNAGAR BENEFIT FUND LTD | U67120TN1988PLC015418 |
72. | THE KERALA PERMANENT FUND LTD | U65991KL1989PLC005448 |
73. | PAMMAL MAKKAL NALA FUND LTD | U65992TN1985PLC012170 |
74. | SEMPON PERMANENT FUND LTD | U65991TN1990PLC019488 |
75. | ROYAPURAM CITIZENS BENEFIT FUND LTD | U65991TN1990PLC020029 |
76. | SHRI EZHUMALAIYAN BENEFIT FUND LTD | U65991TN1988PLC015648 |
77. | ALWARPET BENEFIT FUND LTD | U65991TN1990PLC019857 |
78. | AL-NAJIB MILLI MUTUAL BENEFIT FUND LTD | U65991UP1990PLC011827 |
79. | SRI AKILAKRISHNA BENEFIT SOCIETY LTD | U65991TN1986PLC012915 |
80. | SOUTH EAST BENEFIT FUND LTD | U65991TN1989PLC017738 |
81. | SRI PADMANABHA PERMANENT FUND LTD | U65991TN1989PLC016755 |
82. | SUBAM BENEFIT FUND LTD | U65991TN1991PLC021090 |
83. | SAIBALA BENEFIT FUND LTD | U65991TN1992PLC021992 |
84. | INDIAN MEMBERS BENEFIT FUND LTD | U65991TN1990PLC019721 |
85. | NANGANALLUR PERMANENT FUND LTD | U67120TN1987PLC014307 |
86. | PERAVALLUR PERMANENT FUND LTD | U65991TN1988PLC016135 |
87. | AYODHYA BENEFIT FUND LTD | U65991TN1989PLC017702 |
88. | SELF GROWTH NIDHI LTD | U85110KA1992PLC013547 |
89. | SHRI SAMUNDESWARI BENEFIT FUND LTD | U65991TN1992PLC022907 |
90. | SHRI NAVRATHANA BENEFIT FUND LTD | U65991TN1993PLC026292 |
91. | SHABAB ISLAMIC INVESTMENT AND MUTUAL BENEFITS (INDIA) LIMITED | U65992UP1989PLC011038 |
92. | VENKATESAPURAM BENEFIT FUND LIMITED | U65110TN1986PLC013511 |
93. | CANARA NIDHI LIMITED | U85110KA1992PLC012679 |
94. | TRYWELL FINANCE MUTUAL BENEFIT COMPANY LIMITED | U74899DL1991PLC046560 |
95. | THE HASNAPURAM MUTUAL BENEFIT PERMANENT FUND LIMITED | U65991TN1982PLC009190 |
96. | MANAPPURAM BENEFIT FUND LIMITED | U65991KL1993PLN007584 |
97. | ALAGENDRAN BENEFIT FUND LIMITED | U65991TN1992PLC023989 |
98. | SREE TEJA BENEFIT FUND LTD | U65991TG1993PLC015650 |
99. | TRIKONE MUTUAL BENEFIT LTD | U65910UP1993PLC015214 |
100. | SANJEEVARAYAN BENEFIT FUND LIMITED | U65991TN1992PLC023827 |
101. | MANALI BENEFIT FUND LIMITED | U65991TN1989PLC016786 |
102. | ELDICO MUTUAL BENEFIT COMPANY LIMITED | U65910UP1993PLC015450 |
103. | PALLAVAN MUTUAL BENENFIT FUND LIMITED | U65991TN1985PLC012038 |
104. | DEVIDAS FINANCE LIMITED | U85110KA1993PLC014349 |
105. | THIRU-VI-KA NAGAR BENENFIT FUND LIMITED | U65991TN1989PLC016866 |
106. | KUMARI BENENFIT FUND LIMITED | U67120TN1986PLC013541 |
107. | VELLAVEDU BENENFIT FUND LIMITED | U67120TN1986PLC013685 |
108. | PROMPTEKK BENENFIT FUND LIMITED | U65991TN1992PLC022255 |
109. | SARVAJANA BENEFIT FUND LIMITED | U65991TN1991PLC020371 |
110. | TRICHY ROCKCITY BENEFIT FUND LIMITED | U65991TN1994PLC026908 |
111. | VEDARANIAM BENEFIT FUND LIMITED | U65991TN1992PLC023600 |
112. | GOWTHAMI PERMANENT FUND LIMITED | U65991AP1994PLC018101 |
113. | KAVERIPATNAM BENEFIT FUND LIMITED | U65992TZ1991PLC003498 |
114. | SHRI SHANTHI NATH BENEFIT FUND LIMITED | U65991TN1994PLC027070 |
115. | CHEPAUK BENEFIT FUND LIMITED | U05001TN1990PLC019854 |
116. | BAGGYLAKSHMI BENEFIT FUND LIMITED | U65991TN1989PLC018160 |
117. | SAMAYAPURAM MARIAMMAN BENEFIT FUND LIMITED | U65991TN1994PLC029322 |
118. | LAKSHMIPURAM BENEFIT FUND LIMITED | U65991TN1994PLC027802 |
119. | ERAVI VINAYAGAR BENEFIT FUND LIMITED | U65991TN1996PLC035086 |
120. | BHAVSAR MARATAH BENEFIT FUND LIMITED | U65991TN1990PLC019729 |
121. | MINJUR BENEFIT FUND LIMITED | U65991TN1993PLC025613 |
122. | SAKTHI BENEFIT FUND LIMITED | U65991TN1995PLC031498 |
123. | KULITALAI BENEFIT FUND LIMITED | U65991TN1995PLC030880 |
124. | KUDUMBA VILAKKU BENEFIT FUND LIMITED | U65991TN1994PLC028566 |
125. | KARUR BENEFIT FUND LIMITED | U65991TN1995PLC033803 |
126. | TOWN BENEFIT FUND (KUMBAKONAM) LIMITED | U65991TN1993PLC025555 |
127. | CITY BENEFIT FUND (KUMBAKONAM) LIMITED | U65991TN1994PLC029269 |
128. | KASTHURIBAI BENEFIT FUND LIMITED | U65991TN1994PLC028735 |
129. | MERCHANTS BENEFIT FUND LIMITED | U65991TN1995PLC031928 |
130. | BETHEL BENEFIT FUND LIMITED | U65991DL1994PLC148251 |
131. | TINDIVANAM BENEFIT FUND LIMITED | U65991TN1994PLC028743 |
132. | NEEMA BENEFIT FUND LIMITED | U65991KL1995PLC008818 |
133. | SRI MARAGATHAMBIGAI BENEFIT FUND LIMITED | U65991TN1997PLC037410 |
134. | VARTHAKA MANDAL NIDHI LIMITED | U65991KL1993PLC007421 |
135. | AYANAVARAM PERMANENT FUND LIMITED | U65991TN1990PLC019294 |
136. | AMARAVATTHI BENEFIT FUND LIMITED | U65991TN1994PLC029133 |
137. | SREE VENKATA KRUPA PERMANENT FUND LIMITED | U65991AP1994PLC018289 |
138. | ARUMBAKKAM BENEFIT FUND LIMITED | U65991TN1994PLC028132 |
139. | THIRUVANMIYOOR PERMANENT FUND LIMITED | U65991TN1994PLC029652 |
140. | HARI SANKARA BENEFIT FUND LIMITED | U65991TN1993PLC026144 |
141. | CHIRANJEEVI BENEFIT FUND LIMITED | U65991TN1993PLC026104 |
142. | SRI BENEFIT FUND LIMITED | U65991TN1995PLC032439 |
143. | VILLIVAKKAM JANOPAKARA FUND LIMITED | U65991TN1993PLC024167 |
144. | SOUTH MADRAS BENEFIT FUND LIMITED | U65991TN1995PLC030329 |
145. | THIRUVALLUR THRIPURASUNDARI BENEFIT FUND LIMITED | U65991TN1994PLC027762 |
146. | SRI ANNAMALAI BENEFIT FUND LIMITED | U65991TN1996PLC035168 |
147. | THENDRAL BENEFIT FUND LTD | U93090TN1996PLC034604 |
148. | TVR BENEFIT FUND LTD | U65991TN1997PLC038783 |
149. | LALAPET BENEFIT FUND LIMITED | U65991TN1995PLC032496 |
150. | JEYA BHARATH BENEFIT FUND LIMITED | U65991TN1996PLC035685 |
151. | THIYAGADURUGAM BENEFIT FUND LIMITED | U65991TN1996PLC034100 |
152. | SEMBIAM BENEFIT FUND LIMITED | U65991TN1989PLC017392 |
153. | VIJAYSUBHAM BENEFIT FUND LIMITED | U65991TN1994PLC027908 |
154. | MADURAI CITY BENEFIT FUND LIMITED | U65991TN1994PLC029088 |
155. | RAJAPALAYAM BENEFIT FUND LIMITED | U65991TN1994PLC028666 |
156. | PRAKASAM DISTRICT PERMANENT FUND LIMITED | U65990AP1996PLC024240 |
157. | COLLECTOR NAGAR BENEFIT FUND LIMITED | U65991TN1992PLC022589 |
158. | CHORDIA BENEFIT FUND LIMITED | U65991TN1994PLC028176 |
159. | SRM BENEFIT FUND LIMITED | U65991TN1994PLC029218 |
160. | EAST WEST BENEFIT FUND LIMITED | U65991TN1994PLC028980 |
161. | VARIAR BENEFIT FUND LIMITED | U65991TN1995PLC030962 |
162. | AZAX BENEFIT FUND LIMITED | U65991TN1994PLC027260 |
163. | MUTHOOT MERCHANTILE SYNDICATE LIMITED | U65991KL1996PLC010403 |
164. | UTTIRAMERUR BENEFIT FUND LIMITED | U65991TN1994PLC029030 |
165. | KASI VISWANATHAR (CHENNAI) BENEFIT FUND LIMITED | U65991TN1996PLC034261 |
166. | RAJ BENEFIT FUND LIMITED | U65991TN1994PLC027007 |
167. | TRISEA BENEFIT FUND LIMITED | U65991TN1995PLC033777 |
168. | VILAVANCODE SELF RELIANCE CREDIT SERVICES LIMITED | U65110TN1997PLC038284 |
169. | MUTHOOT M GEORGE PERMANENT FUND LIMITED | U65991KL1987PLC004730 |
170. | NORTH WEST MADRAS BENEFIT SOCIETY LIMITED | U65991TN1988PLC015551 |
171. | PURASAI BENEFIT FUND LIMITED | U65991TN1995PLC031373 |
172. | DHANA CHAKRA PERMANENT FUND (INDIA) LIMITED) | U65991AP1995PLC019449 |
173. | RANI MANGAMMAL BENEFIT FUND LIMITED | U65991TN1995PLC030102 |
174. | SREE VARADARAJA BENEFIT FUND LIMITED | U65991TN1992PLC023404 |
175. | SRI KAALIHAMBAL BENEFIT FUND LIMITED | U65991TN1993PLC025848 |
176. | COASTAL PERMANENT FUND LIMITED | U65990AP1995PLC020208 |
177. | NACHHIARKOIL TOWN BENEFIT FUND LTD | U65991TN1995PLC029989 |
178. | BUSINESS BENEFIT COMPANY LIMITED | U65991KL1995PLC009111 |
179. | KOTHATTAI BENEFIT FUND LIMITED | U65991TN1995PLC030725 |
180. | SRI AMBAL BENEFIT FUND LIMITED | U65991TN1995PLC033872 |
181. | ERODE BENEFIT FUND LIMITED | U65991TZ1993PLC004256 |
182. | SRI MANGALAM BENEFIT FUND LIMITED | U65991TN1995PLC029849 |
183. | SRI VEERABATHIRA BENEFIT FUND LIMITED | U65991TN1996PLC035414 |
184. | MADRAS HARBOUR BENEFIT FUND LIMITED | U65991TN1993PLC026021 |
185. | KUMARI CHRISTAVAR BENEFIT FUND LIMITED | U65991TN1995PLC033103 |
186. | KANNADASAN NAGAR BENEFIT FUND LIMITED | U65991TN1995PLC032493 |
187. | KANYA BENEFIT FUND LIMITED | U65991TN1995PLC034013 |
188. | HOLD & GROW BENEFIT FUND LTD | U65991TN1992PLC023729 |
189. | KUNDAVAI BENEFIT FUND LIMITED | U65991TN1995PLC029994 |
190. | KOYAMBEDU PERMANENT FUND LIMITED | U65991TN1992PLC022928 |
191. | SHREE VIJAYARAM BENEFIT FUND LIMITED | U65991TN1995PLC032533 |
192. | SURIYAN BENEFIT FUND (MADRAS) LIMITED | U65991TN1993PLC026018 |
193. | WORIUR BENEFIT FUND LIMITED | U65991TN1995PLC032863 |
194. | PANRUTI BENEFIT FUNDS LIMITED | U65991TN1994PLC027214 |
195. | VAITHEESWARANKOIL BENEFIT FUND LIMITED | U65991TN1996PLC036348 |
196. | DEW DROP BENEFIT FUND LIMITED | U65991TN1998PLC040860 |
197. | TEACHERS’ WELFARE CREDIT & HOLDING LIMITED | U67120WB1992PLC054585 |
198. | SALIGRAMAM BENEFIT FUND LIMITED | U65991TN1990PLC018941 |
199. | PEGASUS PERMANENT FUND LIMITED | U67200TG1996PLC024618 |
200. | ASS BENEFIT FUND LIMITED | U65991TN1996PLC035636 |
201. | CENTRAL MADRAS BENEFIT FUND LIMITED | U67120TN1987PLC014849 |
202. | EAST GATE BENEFIT FUND LIMITED | U65991TN1995PLC032666 |
203. | CAMP ROAD BENEFIT FUND LIMITED | U65991TN1995PLC032621 |
204. | ASHOK NAGAR BENEFIT FUND LIMITED | U65991TN1995PLC029996 |
205. | GOMUKHI BENEFIT FUND LIMITED | U65991TN1994PLC027013 |
206. | SOCIAL MUTUAL BENEFITS CO LIMITED | U65110UR1995PLC026965 |
207. | KUZHITHURAI BENEFIT FUND LIMITED | U65991TN1996PLC036531 |
208. | SURESH BENEFIT FUND LIMITED | U65991TN1994PLC029602 |
209. | NAGAI SIVASAKTHI BENEFIT FUND LIMITED | U65991TN1994PLC029554 |
210. | PURASAIWAKKAM GANGATHEESHWARAR BENEFIT FUND LIMITED | U65991TN1996PLC035993 |
211. | THIRUVARANGAM BENEFIT FUND LIMITED | U65991TN1992PLC023067 |
212. | POTHIGAI BENEFIT FUND LIMITED | U65991TN1996PLC035484 |
213. | TIRUPATI BENEFIT FUND LIMITED | U65991AP1993PLC015788 |
214. | SURANA BENEFIT FUND LIMITED | U65992TN1996PLC047191 |
215. | SRIGIRIVARU BENEFIT SOCIETY LIMITED | U67120TN1987PLC014616 |
216. | THE THIRUVOTTIYUR BENEFIT FUND LIMITED | U65991TN1991PLC021702 |
217. | SREE THANIGAIVELAN BENEFIT FUND LIMITED | U65991TN1992PLC023491 |
218. | CHEYYAR SRI VASAVI BENEFIT FUND LIMITED | U65991TN1994PLC026651 |
219. | SRI BHAGYALAKSHMI BENEFIT FUND LIMITED | U65991AP1995PLC022395 |
220. | SA BENEFIT FUND LIMITED | U65991TN1995PLC029897 |
221. | PUTHU PERUGALATHUR BENEFIT FUND LIMITED | U65991TN1992PLC023445 |
222. | ASHWINI BENEFIT FUND LIMITED | U65991TN1996PLC034341 |
223. | MARAGADHAMBAL BENEFIT FUND LIMITED | U65991TN1996PLC034898 |
224. | SRI ARUNAI BENEFIT FUND LIMITED | U65991TN1994PLC027736 |
225. | SRI MUKUNTH BENEFIT FUND LIMITED | U65991TN1996PLC034832 |
226. | EAST RAJAJI NAGAR BENEFIT FUND LIMITED | U65991TN1994PLC026782 |
227. | KUDALMANAGAR BENEFIT FUND LIMITED | U65991TN1994PLC029464 |
228. | BHUVANAGIRI BENEFIT FUND LIMITED | U65991TN1994PLC027441 |
229. | TIRUKKOILUR BENEFIT FUND LIMITED | U65991TN1994PLC026709 |
230. | ANANTHAPURI BENEFIT FUND LIMITED | U65991KL1994PLC007990 |
231. | ALANKAR BENEFIT FUND LIMITED | U65991TN1994PLC029505 |
232. | VULCAN BENEFIT FUND LIMITED | U65991KA1995PLC030034 |
233. | MAHALAKSHMI BENEFIT FUND LIMITED | U65991TN1995PLC030334 |
234. | KOTTAI BENEFIT FUND LIMITED | U65991TN1995PLC031790 |
235. | ADHISESAN PETTAI BENEFIT FUND LIMITED | U65991TZ1996PLC006831 |
236. | PORT CITY BENEFIT FUND LIMITED | U65991TN1994PLC027100 |
237. | ARCOT SRI MAHAVEER BENEFIT FUND LIMITED | U65991TN1996PLC034912 |
238. | PERAMBUR BENEFIT SOCIETY LIMITED | U65991TN1989PLC017176 |
239. | NIRMAL KRISHNA BENEFIT FUND LIMITED | U65991TN1995PLC032783 |
240. | PERIAPET BENEFIT FUND LIMITED | U65991TN1996PLC035087 |
241. | MANGAIYAAR BENEFIT FUND LIMITED | U65991TZ1995PLC005735 |
242. | VILANVANCODE BENEFIT FUND LIMITED | U65991TN1994PLC027221 |
243. | ARUNATTU BENEFIT FUND LIMITED | U65991TN1992PLC022852 |
244. | PADMA BALAJI BENEFIT FUND LIMITED | U65991TN1994PLC028568 |
245. | RAMANATHAPURAM BENEFIT FUND LIMITED | U65991TN1999PLC041793 |
246. | KARAVILAI BENEFIT FUND LIMITED | U65991TN1997PLC037630 |
247. | MAYURANATHAR BENEFIT FUND LIMITED | U65991TN1992PLC023964 |
248. | KALPATARU KATARIYA BENEFIT FUND LIMITED | U65991TN1995PLC033407 |
249. | PERIYAKULAM BENEFIT FUND LIMITED | U65991TN1995PLC030127 |
250. | SRI NEELAYATHACHI BENEFIT FUND LIMITED | U65991TN1995PLC032715 |
251. | PALAVAKKAM BENEFIT FUND LIMITED | U65991TN1992PLC022537 |
252. | SHRI MADHESWARA BENEFIT FUND LIMITED | U65923TZ2004PLC011038 |
253. | BRYANT NAGAR BENEFIT FUND LIMITED | U65991TN1995PLC030859 |
254. | CITY WEST BENEFIT FUND LIMITED | U65991TN1990PLC019696 |
255. | SAPPHIRE BENEFIT FUND LIMITED | U65991TZ1994PLC005547 |
256. | KODAVAASAL TOWN BENEFIT FUND LIMITED | U65991TN1996PLC035209 |
257. | NAGARAJA BENEFIT FUND LIMITED | U65991TN1997PLC039366 |
258. | PARKKAVI BENEFIT FUND LIMITED | U65991TN1996PLC036142 |
259. | NANGAI BENEFIT FUND LIMITED | U65991TN1995PLC034010 |
260. | CORDIAL BENEFIT FUND LIMITED | U65991TN1995PLC030380 |
261. | MAILAM MURUGAN BENEFIT FUND LIMITED | U65991TN1994PLC028567 |
262. | UTHANGARAI BENEFIT FUND LIMITED | U65991TZ1996PLC007437 |
263. | NANJIL BENEFIT FUND LIMITED | U65991TN1992PLC023500 |
264. | KUMARAGIRI BENEFIT FUND LIMITED | U65991TN1995PLC033774 |
265. | CAPE BENEFIT FUND LIMITED | U65991TN1994PLC027093 |
266. | KMT BENEFIT FUND LIMITED | U65991TZ1996PLC006821 |
267. | R.K. NAGAR BENEFIT FUND LIMITED | U65991TN1994PLC027984 |
268. | NAVASAKTHI VINAYAGAR BENEFIT FUND LIMITED | U65991TN1993PLC025341 |
269. | NETHAJI NAGAR BENEFIT FUND LTD | U65991TN1994PLC029316 |
270. | KANYAKUMARI BENEFIT FUND LTD | U65991TN1995PLC031929 |
271. | PAPANASAM BENEFIT FUND LIMITED | U65991TN1994PLC029291 |
272. | CINE TECHNICIANS KALAINNAR NSK BENEFIT FUND LTD | U65991TN1992PLC023225 |
273. | SRI RAM NALLAMANI YADAVA BENEFIT FUND LTD | U93090TN1996PLC034623 |
274. | LITTLE KANCHEEPURAM BENEFIT FUND LTD | U65991TN1992PLC022496 |
275. | RMG BENEFIT FUND LTD | U65991TN1995PLC033583 |
276. | KODEESWARAN BENEFIT FUND LTD | U65991TN1995PLC032147 |
277. | VEERANAM BENEFIT FUND LTD | U65991TN1993PLC025514 |
278. | SENDOOR MURUGAN BENEFIT FUND LTD | U67190TN1994PLC028301 |
279. | ST MARY’S BENEFIT FUND LIMITED | U65991TN1995PLC030412 |
280. | UDHYAM BENEFIT FUND LIMITED | U65991TZ1993PLC004699 |
281. | KRISHNANVAKA BENEFIT FUND LIMITED | U65991TN1995PLC031894 |
282. | MAYILADUTHURAI RAMU BENEFIT FUND LIMITED | U65991TN1993PLC024133 |
283. | RASIPURAM BENEFIT FUND LIMITED | U65991TZ1994PLC005371 |
284. | TAMILNADU BENEFIT FUND LIMITED | U65991TN1996PLC035676 |
285. | THENMALAR BENEFIT FUND LIMITED | U65991TN1995PLC030933 |
286. | MUTHOOTHU MINI NIDHI LIMITED | U85110KA1990PLC010837 |
287. | MERCURY BENEFIT FUND LIMITED | U65923TN2006PLC058478 |
288. | V.D.S VIJAYRAJ BENEFIT FUND LIMITED | U65991TN1995PLC032794 |
289. | SRI RAGHAVENDRA BENEFIT FUND LIMITED | U65991TZ1994PLC004788 |
290. | C.R. BENEFIT FUND LIMITED | U65991TZ1995PLC006343 |
291. | SAYAR DEVI DHANMULL SOWCAR BENEFIT FUND LIMITED | U65991TN1994PLC028131 |
292. | CHROME PEOPLE BENEFIT FUND LIMITED | U65991TN1996PLC035972 |
293. | POPULAR BENEFIT FUND (MADRAS) LIMITED | U65991TN1993PLC024586 |
294. | NAVANITHI BENEFIT FUND LIMITED | U65991TN1995PLC033230 |
295. | TIRUNINRAVUR MUTUAL BENEFIT FUND LIMITED | U65991TN1980PLC008091 |
296. | USHA MUTUAL BENEFIT SOCIETY LIMITED | U65992WB1972PLC028586 |
297. | SHRI NARAYANI NIDHI LIMITED | U74120TN2012PLN086751 |
298. | SHRI NARAYANI (KUMBAKONAM) NIDHI LIMITED. | U74999TN2017PLN120244 |
Converted to LLP/ Dissolved (Liquidated)/ Struck off- 55 companies
S.No | COMPANY NAME | CIN |
1. | MADRAS CATHOLIC PERMANENT FUND LTD | U65991TN1957PLC003532 |
2. | MADRAS MUTUAL BENEFIT PERMANENT FUND LTD | U65991TN1913PLC001388 |
3. | NAGAPATNAM PERMANENT FUND LTD | U65991TN1902PLC001867 |
4. | SHIYALI JONOPAKARA NIDHI LTD | U65991TN1903PLC002605 |
5. | SIVAGANA SHRI MEENAKSHI SWADESHI SASWATHA NIDHI LTD | U99999TN1907PLC002664 |
